Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/20/2021 - 18:15 | Flathead range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
12/20/2021 - 16:30 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
12/20/2021 - 12:00 | Kimmerly Basin | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/19/2021 - 20:15 | Lost Johnny | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Public | ||
12/18/2021 - 23:15 | BNSF Avalanche Safety - Snowslip Mtn GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
12/18/2021 - 21:30 | Swan | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
12/18/2021 - 19:30 | Northern swans | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
12/18/2021 - 15:15 | Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
12/18/2021 - 13:45 | Red Meadow Pass | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
12/18/2021 - 12:15 | Dorris Creek heading towards Silver. | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Public | ||
12/18/2021 - 10:15 | WMR Sidecountry Goulee Ridge | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/17/2021 - 20:00 | Middle Fork | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/17/2021 - 12:15 | Middle Fork | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
12/17/2021 - 11:00 | Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
12/17/2021 - 08:15 | McGee creek | Glacier National Park - Apgar Range | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.