Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/12/2021 - 12:15 | Yurt Ski -- Morrell Mt. Southern Swans | Outside of the Advisory Area | Snowpack Observation | Public | ||
12/11/2021 - 17:15 | Middle fork | Snowpack Observation | Public | |||
12/11/2021 - 03:00 | McGee Creek | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
12/10/2021 - 21:15 | Forecaster Observation - Stahl Creek | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Forecaster | ||
12/10/2021 - 19:00 | Apgar Range - Glacier Park | Glacier National Park - Apgar Range | Snowpack Observation | Forecaster | ||
12/10/2021 - 06:00 | Jewel Basin - Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
12/09/2021 - 18:30 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
12/08/2021 - 18:45 | Forecaster Observation - Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
12/08/2021 - 17:30 | Forecaster Observation - Skookaleel | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/08/2021 - 13:30 | Jewel Basin | Avalanche Observation | Public | |||
12/07/2021 - 13:00 | Swan River State Forest | Outside of the Advisory Area | Snowpack Observation | Public | ||
12/06/2021 - 22:00 | BNSF Avalanche Safety - Running Rabbit Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
12/05/2021 - 17:15 | Forecaster Observation - Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
12/04/2021 - 13:30 | Cedar Peak | Outside of the Advisory Area | Snowpack Observation | Public | ||
11/28/2021 - 22:15 | Central Glacier Park | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.