Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/07/2022 - 14:00 | China Basin | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/06/2022 - 22:15 | BNSF Avalanche Safety - Snowslip Mtn GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
01/06/2022 - 19:15 | Northern Flathead | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/06/2022 - 18:30 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/06/2022 - 16:45 | Mt brown | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
01/06/2022 - 15:45 | Forecaster Observation - East of WMR | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
01/06/2022 - 12:30 | Swan River State Forest | Swan Range - South (south of Swan Lake) | Snowpack Observation | Public | ||
01/05/2022 - 18:45 | Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/05/2022 - 16:15 | Forecaster Observation-Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
01/04/2022 - 18:15 | Forecaster Observation: Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Forecaster | ||
01/04/2022 - 16:00 | BNSF Avalanche Safety - JFS Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
01/04/2022 - 12:30 | 6400’ eastern aspect whitefish side country | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/04/2022 - 12:15 | Burn on west Ghoulie | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/04/2022 - 03:00 | Marion Lake | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/03/2022 - 18:00 | Stryker Peak | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.