Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/11/2022 - 13:00 | Jewel Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
01/11/2022 - 12:00 | Swan River State Forest | Swan Range - South (south of Swan Lake) | Avalanche Observation | Public | ||
01/10/2022 - 20:30 | Marion Lake | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/10/2022 - 19:15 | Lake McDonald Area | Glacier National Park - McDonald Lake Area | Snowpack Observation | Professional Observer | ||
01/10/2022 - 19:00 | Forecaster Observation - Flathead Range | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Forecaster | ||
01/10/2022 - 17:45 | Lake McDonald area | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
01/10/2022 - 15:45 | Skook | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/10/2022 - 15:00 | Mt Morrell Road near Seeley | Swan Range - South (south of Swan Lake) | Avalanche Observation | Public | ||
01/10/2022 - 14:15 | Stanton SW Ridge | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
01/10/2022 - 13:15 | Northern Whitefish range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
01/10/2022 - 12:00 | Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
01/10/2022 - 06:30 | Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
01/09/2022 - 21:45 | Essex area | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/09/2022 - 19:15 | Forecaster Observation: Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
01/09/2022 - 19:00 | BNSF Avalanche Safety - Running Rabbit Mtn GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.