Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/01/2022 - 09:30 | Mid Swan | Outside of the Advisory Area | Snowpack Observation | Public | ||
12/31/2021 - 20:45 | Forecaster Observation - Fern Creek | Glacier National Park - Apgar Range | Snowpack Observation | Forecaster | ||
12/31/2021 - 15:45 | Forecaster Observation - Apgar Range | Glacier National Park - Apgar Range | Snowpack Observation | Forecaster | ||
12/31/2021 - 15:15 | Fern Creek | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
12/31/2021 - 13:45 | Fern Creek | Snowpack Observation | Public | |||
12/30/2021 - 19:45 | Forecaster Observation - Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Forecaster | ||
12/30/2021 - 15:30 | Forecaster Observation - East of WMR | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/30/2021 - 09:00 | Essex Mtn | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/29/2021 - 18:30 | Forecaster Observation - Running Rabbit Mountain | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Forecaster | ||
12/29/2021 - 16:15 | Canyon Creek | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/29/2021 - 16:00 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
12/28/2021 - 11:00 | Skookoleel Ridge | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/27/2021 - 14:00 | Apgar Range, Glacier National Park | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
12/27/2021 - 12:30 | Red Meadow Pass | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
12/26/2021 - 18:00 | Forecaster Observation: Northern Swan | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.