Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/09/2022 - 18:45 | Central WF Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
01/09/2022 - 18:00 | Lake McDonald Area | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
01/09/2022 - 15:15 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/09/2022 - 14:00 | Skook Ridge | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/09/2022 - 13:45 | ississttukkii | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
01/09/2022 - 12:00 | Skook Chutes | Avalanche Observation | Public | |||
01/09/2022 - 11:00 | Northern Swan Range | Avalanche Observation | Public | |||
01/09/2022 - 08:45 | Skyland Parking Lot | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Public | ||
01/08/2022 - 19:30 | Essex Area | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/08/2022 - 14:30 | Ghoulies | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/08/2022 - 12:30 | Middle Fork | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/08/2022 - 12:00 | Whale Creek | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
01/07/2022 - 19:30 | Forecaster Observation - Lake McDonald area | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
01/07/2022 - 18:15 | The Canyon | Snowpack Observation | Public | |||
01/07/2022 - 15:15 | Forecaster Observation: Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.