Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/21/2022 - 12:30 | North Broken Leg Mountain | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
01/20/2022 - 21:00 | Doris Cr. | Snowpack Observation | Professional Observer | |||
01/20/2022 - 21:00 | Forecaster Observation - Kimmerly Basin | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
01/20/2022 - 14:30 | Swan River State Forest | Swan Range - South (south of Swan Lake) | Avalanche Observation | Public | ||
01/19/2022 - 20:00 | Forecaster Observation - Hornet Mountain | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
01/19/2022 - 18:45 | Forecaster Observation - Lake McDonald Area | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
01/19/2022 - 12:30 | Northern Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/18/2022 - 17:30 | Forecaster Observation: Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
01/17/2022 - 16:30 | Southern GNP | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
01/17/2022 - 15:45 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/16/2022 - 19:30 | central swans | Outside of the Advisory Area | Snowpack Observation | Public | ||
01/16/2022 - 17:15 | Swan - west side | Snowpack Observation | Public | |||
01/16/2022 - 16:15 | Forecaster observation - northern Flathead | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/16/2022 - 13:30 | Big Slide | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/16/2022 - 10:45 | Jewel Basin | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.