Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/20/2021 - 18:15 | Hellroaring Peak | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/20/2021 - 16:00 | Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/20/2021 - 16:00 | Forecaster Observation - Skyland Area | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Forecaster | ||
02/20/2021 - 15:00 | Avalanche Incident: Dorothy's (snowboarder) | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/20/2021 - 13:30 | Canyon Creek | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/20/2021 - 12:45 | Whitefish Resort Side Country | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/20/2021 - 12:30 | Avalanche Accident: Doris Ridge (Snowbiker partially buried and injured) | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Public | ||
02/20/2021 - 03:45 | Near big slide, and near goolies | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/19/2021 - 21:30 | BNSF Avalanche Safety - Snowslip Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
02/19/2021 - 15:45 | Tranquil basin | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
02/19/2021 - 15:30 | Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/19/2021 - 15:00 | Skyland | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Public | ||
02/19/2021 - 14:00 | Skook Peak | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/18/2021 - 23:00 | The office | Snowpack Observation | Forecaster | |||
02/18/2021 - 18:30 | Middle Fork | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.