Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/12/2021 - 18:45 | Forecaster Observation - Glacier National Park | Glacier National Park - Apgar Range | Avalanche Observation | Forecaster | ||
02/12/2021 - 18:15 | Avalanche Incident: upper Whitefish River (Skier) | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Public | ||
02/12/2021 - 17:00 | da park | Snowpack Observation | Public | |||
02/12/2021 - 14:30 | Tally lake | Outside of the Advisory Area | Snowpack Observation | Public | ||
02/11/2021 - 22:30 | The office | Snowpack Observation | Forecaster | |||
02/11/2021 - 17:15 | BNSF Avalanche Safety - JFS Canyon | Glacier National Park - Southern Lewis Range | Avalanche Observation | Public | ||
02/09/2021 - 22:15 | BNSF Avalanche Safety - JFS Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
02/09/2021 - 17:00 | Forecaster Observation: Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
02/09/2021 - 14:00 | skook face | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/08/2021 - 17:45 | Northern Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Professional Observer | ||
02/08/2021 - 14:15 | BNSF Avalanche Safety - JFS Canyon | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/08/2021 - 14:00 | Canyon Creek | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/07/2021 - 20:30 | Apgars | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
02/07/2021 - 13:15 | Jewel Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
02/07/2021 - 13:00 | Canyon Creek | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.