Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/18/2021 - 18:00 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
02/18/2021 - 13:15 | Furlong | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
02/18/2021 - 11:00 | Avalanche Incident: Canyon Creek (Snowmobiler) | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/17/2021 - 18:30 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
02/17/2021 - 17:45 | Forecaster Observation: Southern Glacier Park | Glacier National Park - Southern Lewis Range | Avalanche Observation | Forecaster | ||
02/17/2021 - 16:45 | Skooks- whitefish range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/17/2021 - 16:30 | Retirement bowl | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/17/2021 - 14:00 | Marias Pass Campground Area | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Public | ||
02/17/2021 - 11:30 | North Broken Leg Mountain | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
02/16/2021 - 19:00 | Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Professional Observer | ||
02/16/2021 - 18:45 | BNSF Avalanche Safety - Running Rabbit Mtn GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
02/16/2021 - 13:00 | Rescue cr | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/16/2021 - 13:00 | Skook | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/15/2021 - 22:00 | Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Public | ||
02/15/2021 - 19:30 | Forecaster Observation - Essex area | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.