Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
03/05/2021 - 12:30 | The office | Snowpack Observation | Forecaster | |||
03/04/2021 - 18:30 | Forecaster Observation: Lake McDonald Area | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
03/04/2021 - 18:15 | Flathead | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
03/04/2021 - 18:00 | Forecaster Observation - Glacier National Park | Glacier National Park - Southern Lewis Range | Avalanche Observation | Forecaster | ||
03/04/2021 - 17:00 | Livingston Range | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
03/04/2021 - 14:00 | Stryker Ridge | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/04/2021 - 13:00 | Stryker Ridge | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Public | ||
03/03/2021 - 18:45 | Forecaster Observation: Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
03/03/2021 - 17:30 | Forecaster Observation - Apgars | Glacier National Park - Apgar Range | Avalanche Observation | Forecaster | ||
03/02/2021 - 18:30 | Forecaster Observation - Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
03/02/2021 - 15:00 | Skook chutes | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/02/2021 - 12:00 | Goulie to Kona Saddle | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/01/2021 - 20:30 | Avalanche incident: Skyland (snowmobiler) | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Forecaster | ||
03/01/2021 - 18:15 | Swan Range near Ferndale | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
03/01/2021 - 16:30 | Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.