Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/06/2021 - 19:15 | Forecaster Observation: Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
02/06/2021 - 16:45 | Northern swans | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
02/06/2021 - 16:00 | Avalanche Accident - Wounded Buck Creek (Multiple Riders caught; 1 killed) | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Forecaster | ||
02/06/2021 - 15:30 | Canyon Cr- football field | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/06/2021 - 15:15 | East of WMR | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/06/2021 - 14:00 | Avalanche Accident: Whitefish Divide (snowmobiler caught and carried) | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
02/06/2021 - 08:30 | Paola Ridge | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/05/2021 - 22:00 | Forecaster Observation - southern Glacier National Park | Glacier National Park - Southern Lewis Range | Avalanche Observation | Forecaster | ||
02/05/2021 - 17:45 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/05/2021 - 08:45 | Office | Snowpack Observation | Forecaster | |||
02/04/2021 - 18:30 | Swan Range - West side | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
02/04/2021 - 18:30 | Forecaster Observation: Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
02/04/2021 - 18:15 | Northern swans | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
02/04/2021 - 13:00 | Skook | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/03/2021 - 21:45 | BNSF Avalanche Safety - Snowslip Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.