Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/16/2021 - 22:30 | BNSF Avalanche Safety - Snowslip Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
12/16/2021 - 19:30 | WMR backcountry | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/16/2021 - 19:15 | Forecaster Observation - Southern Glacier Park | Glacier National Park - Southern Lewis Range | Avalanche Observation | Forecaster | ||
12/15/2021 - 19:00 | Challenge | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Professional Observer | ||
12/15/2021 - 17:45 | Forecaster Obervation - Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
12/15/2021 - 14:45 | Northern Swan - Hungry Horse Resevoir | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Public | ||
12/15/2021 - 12:00 | McGee Creek | Glacier National Park - Apgar Range | Avalanche Observation | Public | ||
12/15/2021 - 08:15 | Peak 8488’ main chute | Outside of the Advisory Area | Avalanche Observation | Public | ||
12/14/2021 - 20:00 | Forecaster Observation - WMR Sidecountry | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
12/14/2021 - 13:00 | Noisy Basin/Jewel Basin | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
12/14/2021 - 10:00 | Flathead Range/Essex | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/13/2021 - 15:15 | Forecaster Observation - Northern Swan | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Forecaster | ||
12/12/2021 - 19:45 | Stillwater SF | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
12/12/2021 - 17:45 | Forecaster Observation-Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/12/2021 - 15:30 | Red Meadow | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.