Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
04/05/2022 - 17:45 | Forecaster Observation - east of WMR | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
04/05/2022 - 12:45 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
04/05/2022 - 12:30 | Essex Area | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
04/03/2022 - 21:00 | Great Northern | Flathead Range - Bob Marshall Wilderness | Avalanche Observation | Public | ||
04/03/2022 - 20:15 | Forecaster Observation - East of WMR | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
04/03/2022 - 14:45 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
04/02/2022 - 17:45 | Flathead Range | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
04/02/2022 - 15:15 | Forecaster Observation: Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
04/02/2022 - 08:30 | Great Northern, Flathead Ranger | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
04/01/2022 - 12:45 | Columbia mtn to Krause creek | Avalanche Observation | Public | |||
04/01/2022 - 12:00 | Flathead Range | Avalanche Observation | Public | |||
04/01/2022 - 10:00 | North Broken Leg Mountain | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
03/31/2022 - 20:15 | Northern Whitefish Range | Snowpack Observation | Public | |||
03/31/2022 - 14:45 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
03/30/2022 - 17:45 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.