Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
03/31/2021 - 16:30 | Forecaster Observations - Apgars | Glacier National Park - Apgar Range | Snowpack Observation | Forecaster | ||
03/30/2021 - 23:30 | BNSF Avalanche Safety - Snowslip Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
03/30/2021 - 21:30 | Kona | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
03/30/2021 - 21:00 | Oz | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/30/2021 - 20:45 | WMR side country | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/30/2021 - 18:45 | Forecaster Observation - Skyland Area | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Forecaster | ||
03/29/2021 - 20:00 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
03/29/2021 - 17:30 | Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Forecaster | ||
03/28/2021 - 18:45 | Forecaster Observation: Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
03/28/2021 - 11:30 | Jewel Basin | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
03/27/2021 - 20:00 | Forecaster Observation - central Glacier Park | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
03/27/2021 - 19:00 | Tunnel | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
03/27/2021 - 11:00 | Rescue Cr | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
03/26/2021 - 20:30 | Between Essex and Marias Pass | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
03/26/2021 - 19:45 | Forecaster Observation - southern Glacier Park | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.