Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
03/11/2021 - 17:30 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
03/11/2021 - 17:15 | BNSF Avalanche Safety - JFS Canyon | Avalanche Observation | Public | |||
03/11/2021 - 12:45 | Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Professional Observer | ||
03/10/2021 - 18:45 | Forecaster Observation: Norther Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Forecaster | ||
03/09/2021 - 20:00 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
03/09/2021 - 19:15 | Forecaster Observation - Skyland | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Forecaster | ||
03/08/2021 - 20:15 | Central Swans | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Professional Observer | ||
03/08/2021 - 11:00 | North Broken Leg Mountain | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
03/07/2021 - 19:45 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
03/07/2021 - 10:15 | Glacier National Park | Avalanche Observation | Public | |||
03/07/2021 - 10:00 | Glacier National Park | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
03/07/2021 - 06:45 | Livingston Range, Glacier Park | Outside of the Advisory Area | Snowpack Observation | Public | ||
03/06/2021 - 20:00 | Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
03/06/2021 - 09:30 | Swan Range, south of Swan Lake | Swan Range - South (south of Swan Lake) | Avalanche Observation | Public | ||
03/05/2021 - 19:45 | Hwy 2 | Glacier National Park - Southern Lewis Range | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.