Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/08/2019 - 13:00 | Marion Lakes | Snowpack Observation | Public | |||
01/07/2019 - 18:15 | Forecaster Observation - Spring Slide Mountain, Swan Range | Swan Range - South (south of Swan Lake) | Avalanche Observation | Forecaster | ||
01/07/2019 - 13:30 | Marion Lake | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/06/2019 - 19:45 | Snowslip Drainage | Glacier National Park - Southern Lewis Range | Avalanche Observation | Public | ||
01/06/2019 - 18:45 | Snowshed | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/06/2019 - 17:30 | Forecaster Observation - Marion Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/06/2019 - 16:45 | Elk Mt above Autumn Cr, GNP | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
01/06/2019 - 14:30 | Forecaster Observation - South Waldron Creek, north of Teton Peak | Outside of the Advisory Area | Avalanche Observation | Forecaster | ||
01/06/2019 - 14:00 | Sinclair Creek | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
01/06/2019 - 13:00 | Ousel Peak | Snowpack Observation | Public | |||
01/06/2019 - 12:45 | Marion lake | Avalanche Observation | Public | |||
01/05/2019 - 19:00 | Forecaster Observation - McDonald Creek, GNP | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
01/05/2019 - 17:30 | Forecaster Observation - Spring Slide Mtn, Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
01/05/2019 - 17:15 | Marion Lake | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/05/2019 - 15:00 | forecaster Observation - Elk Mt, GNP | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.