Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/17/2019 - 20:00 | Pro Observation- Hay Cr, Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Professional Observer | ||
01/17/2019 - 16:15 | Forecaster Observation - Elk Mountain/ Southern GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Forecaster | ||
01/17/2019 - 15:45 | Whitefish Mountain Resort Backcountry | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/16/2019 - 21:00 | Lakeside | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/16/2019 - 14:15 | Forecaster Observation - Cascadilla Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
01/15/2019 - 17:00 | Forecaster Observation - Jewel and Noisy Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
01/15/2019 - 16:30 | Forecaster Observation- Dickey Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/15/2019 - 15:45 | Forecaster Observation - Mt. Brown, GNP | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
01/15/2019 - 13:30 | Lincoln Peak | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
01/15/2019 - 10:30 | Backcountry near WMR | Snowpack Observation | Public | |||
01/14/2019 - 13:45 | Hash mtn | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
01/14/2019 - 09:45 | Great Bear Peak/Skiumah Creek | Avalanche Observation | Public | |||
01/13/2019 - 18:15 | Forecaster Observation- Mt Vaught, GNP | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
01/13/2019 - 14:45 | Forecaster Observation - Kimmerly Basin | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
01/13/2019 - 12:00 | Mount Brown, McDonald Valley | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.