Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/14/2019 - 16:00 | Forecaster Observation - Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/14/2019 - 15:30 | Forecaster Observation- Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/14/2019 - 13:15 | Skook Ridge | Snowpack Observation | Public | |||
12/13/2019 - 21:00 | BNSF Avalanche Safety - Snowslip Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
12/13/2019 - 18:15 | Forecaster Observation: Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
12/13/2019 - 16:45 | Forecaster Observation - Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
12/12/2019 - 18:30 | Forecaster Observation: Southern Glacier Park | Glacier National Park - Southern Lewis Range | Avalanche Observation | Forecaster | ||
12/12/2019 - 17:45 | Forecaster Observation - Swan Range (west side access) | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
12/12/2019 - 16:45 | Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/11/2019 - 13:00 | WMR backcountry south | Snowpack Observation | Public | |||
12/10/2019 - 16:30 | Just off goulies ridge | Avalanche Observation | Public | |||
12/10/2019 - 13:00 | Skook Peak | Snowpack Observation | Public | |||
12/10/2019 - 08:00 | Avalanche Lake | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
12/09/2019 - 17:15 | noisy basin region | Snowpack Observation | Public | |||
12/09/2019 - 16:30 | Northern Flathead/Southern GNP | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.