Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/20/2020 - 14:15 | Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/20/2020 - 14:15 | Choteau Mountain, Rocky Mountain Front | Outside of the Advisory Area | Avalanche Observation | Public | ||
02/20/2020 - 13:45 | Sub-Shields | Snowpack Observation | Public | |||
02/19/2020 - 22:00 | Forecaster Observation - Middle Fork | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
02/19/2020 - 18:15 | Forecaster Observation- Central GNP | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
02/19/2020 - 17:00 | BNSF Avalanche Safety - Running Rabbit Mtn GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
02/19/2020 - 17:00 | Stanton | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
02/19/2020 - 17:00 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/19/2020 - 15:45 | Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/19/2020 - 12:00 | GNP - South End | Snowpack Observation | Public | |||
02/18/2020 - 20:00 | Strawberry Peak | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
02/18/2020 - 20:00 | jewel basin | Snowpack Observation | Public | |||
02/18/2020 - 17:15 | Forecaster Observation: Lake McDonald Area | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
02/18/2020 - 16:45 | Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/18/2020 - 14:00 | Forecaster Observation - Smokey Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.