Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/14/2020 - 20:45 | Wahoo | Avalanche Observation | Public | |||
02/14/2020 - 17:30 | JFS Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
02/14/2020 - 17:15 | Forecaster Observation - Just North of the Border | Outside of the Advisory Area | Avalanche Observation | Forecaster | ||
02/14/2020 - 17:00 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/14/2020 - 15:45 | Forecaster observation - the office | Snowpack Observation | Forecaster | |||
02/14/2020 - 13:30 | Central Glacier Park | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
02/14/2020 - 12:30 | Grant Ridge | Snowpack Observation | Public | |||
02/14/2020 - 09:45 | Hornet Lookout | Avalanche Observation | Public | |||
02/13/2020 - 15:00 | Baldhead Mtn/Skyland Area | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Public | ||
02/12/2020 - 23:00 | Central Glacier Park | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
02/12/2020 - 22:15 | BNSF Avalanche Safety - Running Rabbit Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
02/12/2020 - 17:15 | Forecaster Observation - Middle Fork | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/12/2020 - 15:45 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/12/2020 - 12:30 | Paola Creek | Snowpack Observation | Public | |||
02/11/2020 - 18:45 | Forecaster Observation - Central Swan | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.