Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/10/2018 - 18:30 | Forecaster Observation - Skiumah, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/10/2018 - 17:00 | Snowslip Mountain/Shed 7 East avalanche path | Snowpack Observation | Public | |||
01/10/2018 - 13:30 | Public Observation - Skook Ridge, S. Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/09/2018 - 21:45 | Grant Ridge above Tunnel Creek | Snowpack Observation | Public | |||
01/09/2018 - 20:00 | Highway 2, Flathead Range | Avalanche Observation | Professional Observer | |||
01/09/2018 - 16:30 | The Canyon, Whitefish Range | Avalanche Observation | Public | |||
01/09/2018 - 14:00 | Forecaster Observation - Peter's Ridge, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
01/09/2018 - 14:00 | Forecaster Observation - Radio Tower, S. Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
01/08/2018 - 20:00 | Cascadilla drainage | Avalanche Observation | Public | |||
01/08/2018 - 14:45 | Snowshed Mountain | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/08/2018 - 14:00 | Alora Ck. drainage south of Beta Lake | Snowpack Observation | Public | |||
01/07/2018 - 22:15 | Lost Johnny and wounded buck drainage system | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Public | ||
01/07/2018 - 15:00 | Desert Mountain | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
01/07/2018 - 13:30 | Forecaster Observation - Skook Ridge, S. Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
01/06/2018 - 21:15 | WMR backcountry | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.