Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/06/2018 - 17:15 | Forecaster Observation - Canyon Creek Road, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
01/06/2018 - 12:15 | Peak 6996, Glacier Park | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster | ||
01/05/2018 - 19:15 | Southern Whitefish Range, open aspect of Werner Peak Road | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/05/2018 - 14:30 | Sixmile-Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
01/05/2018 - 12:30 | Ghoulie Point, southern Whitefish Range | Snowpack Observation | Public | |||
01/04/2018 - 18:15 | Forecaster Observation- Cascadilla, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/04/2018 - 18:00 | Pro Observation - Skook Chutes, Whitefish Range | Snowpack Observation | Professional Observer | |||
01/03/2018 - 12:15 | Forecaster Observation - Fern Creek, Apgar Mountains | Glacier National Park - Apgar Range | Snowpack Observation | Forecaster | ||
01/02/2018 - 23:30 | Running Rabbit Mountain Shed 10.7 ridge | Snowpack Observation | Professional Observer | |||
01/02/2018 - 13:00 | Forecaster Observation - Noisy & Jewel Basins, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
01/02/2018 - 12:30 | Forecaster Observation - Snowslip Mtn, GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Forecaster | ||
01/01/2018 - 21:45 | Cascade, Flathead Range | Avalanche Observation | Public | |||
01/01/2018 - 21:15 | Professional Observation - Grave Cr., Whitefish Range | Avalanche Observation | Public | |||
01/01/2018 - 17:00 | Forecaster Observation- Rescue Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/01/2018 - 12:15 | Forecaster Observation - Marion Lake, Flathead Range | Flathead Range - Bob Marshall Wilderness | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.