Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
04/09/2020 - 11:00 | Southern Whitefish Range | Snowpack Observation | Public | |||
04/08/2020 - 22:45 | Southern Flathead Range | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Professional Observer | ||
04/08/2020 - 14:30 | Forecaster Observation - Middle Fork | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
04/08/2020 - 12:15 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
04/07/2020 - 21:00 | Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
04/07/2020 - 13:00 | Roof of the Swan | Swan Range - South (south of Swan Lake) | Avalanche Observation | Public | ||
04/06/2020 - 14:30 | Forecaster Observation - Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
04/05/2020 - 20:45 | Forecaster Observation - Middle Fork | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
04/05/2020 - 20:00 | Marion Ridge N Side into Dickey | Snowpack Observation | Public | |||
04/04/2020 - 20:45 | Flathead Range | Snowpack Observation | Public | |||
04/04/2020 - 20:45 | Snowshed Burn | Snowpack Observation | Public | |||
04/04/2020 - 20:15 | Tranquil Boyzin | Snowpack Observation | Public | |||
04/04/2020 - 19:15 | Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
04/04/2020 - 19:00 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
04/04/2020 - 17:15 | Forecaster Observation - Middle Fork | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.