Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/24/2016 - 11:07 | Public Observation - Several Slides, Canyon creek, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
01/24/2016 - 02:00 | Public Observation - Snowpit from Ridge above Gary Lookout, Flathead Range | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | , | |
01/23/2016 - 15:05 | Forecaster Observation - Wahoo Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
01/23/2016 - 13:30 | Avalanche Incident, Swede Creek, Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
01/22/2016 - 13:00 | Forecaster Observation - Red Meadow, Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Forecaster | ||
01/22/2016 - 12:30 | Public Observation - FAA, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/21/2016 - 14:15 | Public Observation - Snow Pit above Marion Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/21/2016 - 11:30 | Public Observation - Skyland, Patrol ridge snowpit, Flathead Range | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Public | ||
01/21/2016 - 11:30 | Public Observation - Snowshed Snowpit, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | , | |
01/21/2016 - 11:04 | Public Observation - Snowpit N side of Ridge between Flower Pt. & Ghoulie Pt | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/20/2016 - 13:00 | Forecaster Observation - Hash Mt./Lost Johnny Creek, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Forecaster | , | |
01/20/2016 - 11:00 | Forecaster Avalanche Observation - Hash Mountain/Lost Johnny, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Forecaster | ||
01/20/2016 - 10:15 | Public Avalanche Observation - Small avalanche, North aspect Ghoulie Point, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
01/19/2016 - 13:00 | Forecaster Observation - Pinnacle/Tunnel Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | , | |
01/19/2016 - 12:00 | Professional Observation - John F. Stevens Canyon, southern Glacier National Park | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Professional Observer |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.