Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/22/2016 - 12:08 | Professional Observation - Red Meadow/Werner Pk, Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Professional Observer | ||
02/21/2016 - 13:02 | Public Observation - Wahoo Drainage, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/21/2016 - 12:00 | Public Observation - Running Rabbit traverse, southern GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
02/21/2016 - 12:00 | Public Observation - Avalanche South of Lamoose Lake, South Fork, Swan Rang | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | , , , | |
02/20/2016 - 16:22 | Public Observation - Marion Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/20/2016 - 15:00 | Public Observation - Cascadilla, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/20/2016 - 13:00 | Public Observation - Paola Ridge, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/20/2016 - 12:15 | Public Observation - Canyon Creek, Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/20/2016 - 10:00 | Public Observation - Baldhead Mountain, Flathead Range | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Public | ||
02/19/2016 - 12:00 | Public Observation - Skook face, west to Point 6,535 ft | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/19/2016 - 12:00 | Forecaster Observation - Noisy Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
02/18/2016 - 12:00 | Forecaster Observation - Dickey Creek/Marion Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | , | |
02/17/2016 - 14:00 | Forecaster Observation - Skookoleel Ridge, Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | , | |
02/15/2016 - 11:00 | Professional Observation - Canyon Creek, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Professional Observer | ||
02/14/2016 - 14:00 | Public Observation - Ghoulie Point, Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.