Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/18/2019 - 15:15 | Forecaster Observation - Rescue Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/18/2019 - 08:30 | Grave Creek, Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Public | ||
02/17/2019 - 21:45 | Dickey Creek/ Paola Ridge | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/17/2019 - 17:30 | Paola Ridge | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/17/2019 - 12:30 | Skook chutes off WMR | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/17/2019 - 08:00 | Marion Lake | Snowpack Observation | Public | |||
02/16/2019 - 22:30 | Forecaster Observation - backcountry adjacent to WMR | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
02/16/2019 - 22:30 | Mount Lockhart, Rocky Mountain Front | Outside of the Advisory Area | Snowpack Observation | Public | ||
02/16/2019 - 19:45 | Apgar Range - Fern Creek | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
02/16/2019 - 19:15 | Forecaster Observation, Halfmoon Slide | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
02/16/2019 - 14:00 | Forecaster Observation - Noisy Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
02/15/2019 - 20:00 | BNSF Avalanche Program-Running Rabbit Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
02/15/2019 - 18:15 | Forecaster Observation - Peak 6996 | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster | ||
02/15/2019 - 05:00 | Forecaster Observation - Marion/Dickey Ridge | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/14/2019 - 19:45 | Red Meadow Cr. | Avalanche Observation | Professional Observer |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.