Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/04/2020 - 11:30 | Forecaster Observation- Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
02/03/2020 - 16:15 | Mt. Aeneas | Avalanche Observation | Public | |||
02/03/2020 - 12:00 | Essex Creek | Avalanche Observation | Public | |||
02/02/2020 - 19:45 | Forecaster Observation - Glacier National Park | Avalanche Observation | Forecaster | |||
02/02/2020 - 18:45 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/02/2020 - 14:30 | Forecaster Observation - John F. Stevens Canyon | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster | ||
02/01/2020 - 15:00 | BNSF Avalanche Safety - Flathead Range and JFS Canyon | Avalanche Observation | Public | |||
02/01/2020 - 14:15 | Forecaster Observation - Central Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
01/31/2020 - 18:15 | Haskill's Slide - Whitefish Mtn Resort | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
01/31/2020 - 15:30 | Forecaster Observation - WMR | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
01/31/2020 - 12:45 | Forecaster Summary | Snowpack Observation | Forecaster | |||
01/30/2020 - 21:30 | Cascadilla Creek | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/30/2020 - 17:15 | Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Professional Observer | ||
01/30/2020 - 15:45 | Forecaster Observation - Central Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
01/30/2020 - 10:00 | Stanton | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.