Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/31/2021 - 13:00 | Avalanche Incident: Spruces area (Skier) | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
01/31/2021 - 11:00 | Flathead - Marion Lake | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/31/2021 - 08:00 | Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
01/30/2021 - 18:00 | Forecaster Observation: Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
01/30/2021 - 17:45 | Noisy Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
01/30/2021 - 14:45 | Goulie and Kona | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
01/30/2021 - 13:30 | Skyland | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Public | ||
01/29/2021 - 19:15 | Crystal Drainage | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/29/2021 - 09:45 | The Office | Snowpack Observation | Professional Observer | |||
01/29/2021 - 01:45 | Kimmerly Basin | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
01/28/2021 - 22:00 | BNSF Avalanche Safety - Snowslip & Running Rabbit Mtns. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
01/28/2021 - 16:00 | Southern Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/28/2021 - 14:30 | Canyon Creek | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/26/2021 - 20:15 | Marias Pass | Outside of the Advisory Area | Snowpack Observation | Public | ||
01/26/2021 - 16:30 | Forecaster Observation - Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.