Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/03/2021 - 20:15 | Forecaster Observation - Essex area | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/03/2021 - 15:30 | Goulie | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/03/2021 - 14:15 | Noisy Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
02/02/2021 - 17:30 | Marion Lake | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/02/2021 - 17:30 | Forecaster Observation: Lake McDonald Area | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
02/02/2021 - 16:30 | Doris Ridge, Northern Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Professional Observer | ||
02/02/2021 - 14:00 | Canyon creek | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/02/2021 - 13:45 | Werner Peak | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/01/2021 - 16:15 | Forecaster Observation - Skyland area | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Forecaster | ||
02/01/2021 - 14:45 | East of Red Meadow | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Public | ||
02/01/2021 - 14:15 | Avalanche Accident: Paola Ridge (Skier caught and carried) | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/01/2021 - 11:00 | Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
01/31/2021 - 21:15 | Forecaster Observation - Smoky Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
01/31/2021 - 19:00 | Forecaster Observation - Swan | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
01/31/2021 - 18:30 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.