Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/23/2021 - 18:00 | Forecaster Observation - Ten Lakes | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
02/23/2021 - 17:15 | Skyland road | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Public | ||
02/23/2021 - 13:00 | Southern wf range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/23/2021 - 13:00 | Glacier National Park | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
02/23/2021 - 12:30 | Essex | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/22/2021 - 18:15 | Forecaster Observation/Near Miss - Northern Swan | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Forecaster | ||
02/22/2021 - 16:30 | BNSF Avalanche Safety - JFS Canyon | Avalanche Observation | Public | |||
02/21/2021 - 19:30 | Forecaster Observation - Flathead Range | Flathead Range - Bob Marshall Wilderness | Snowpack Observation | Forecaster | ||
02/21/2021 - 16:45 | Forecaster Observation - Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
02/21/2021 - 15:45 | GNP near Marias Pass | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
02/21/2021 - 13:00 | Upper Whitefish Lake Vicinity | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/21/2021 - 12:00 | Spider bowl | Snowpack Observation | Public | |||
02/21/2021 - 11:15 | Avalanche Near-Miss: Devils Hump | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
02/21/2021 - 11:00 | Lake McDonald area | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
02/20/2021 - 19:00 | central middle fork | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.