Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/16/2017 - 14:30 | Forecaster Observation - Kona-Top of World, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
02/15/2017 - 13:00 | Forecaster Observation-near Chain Lakes-Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Forecaster | ||
02/15/2017 - 10:30 | Public Observation-Werner Peak, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/15/2017 - 10:30 | Forecaster Observation-Demers Ridge, Whitefish Range-Southern | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
02/14/2017 - 12:30 | Forecaster Observation-Crown Bowl, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | , | |
02/13/2017 - 16:00 | Public Observation - Jewel Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
02/13/2017 - 14:00 | Public Observation - northern Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
02/13/2017 - 12:36 | Public Observation - Third Creek/Top of the World, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/13/2017 - 12:30 | Forecaster Observation - Wahoo Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
02/13/2017 - 12:24 | Professional Observation - Elk Mtn/Little Dog/Calf Robe, Glacier National Park | Glacier National Park - Southern Lewis Range | Avalanche Observation | Professional Observer | ||
02/13/2017 - 12:00 | Forecaster Observation - Previous Widespread Avalanches, Lost Johnny, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Forecaster | ||
02/13/2017 - 11:00 | Forecaster Observation - Lost Johnny, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Forecaster | ||
02/12/2017 - 12:00 | Public Observation - Stryker area, Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
02/11/2017 - 15:30 | Professional Observation - Green Mountain, Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Public | ||
02/11/2017 - 13:45 | Professional Observation - Wolverine Creek, Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.