Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/11/2017 - 13:00 | Public Observation - Peak 6996, southern Glacier Park | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | , | |
02/10/2017 - 15:00 | Forecaster Observation - Canyon Creek, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
02/10/2017 - 12:10 | Professional Observation - Tunnel Creek,Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Professional Observer | , , | |
02/09/2017 - 12:01 | Public Observation - Jewel Basin Road, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
02/09/2017 - 00:34 | Professional Observation - John F. Stevens Canyon, southern Glacier Park | Flathead Range - Middle Fork Corridor | Avalanche Observation | Professional Observer | ||
02/08/2017 - 14:00 | Forecaster Observation - McGinnis Creek, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | , | |
02/07/2017 - 16:00 | Forecaster Observation - Wahoo Ck vicinity, Flathead Range | Flathead Range - Bob Marshall Wilderness | Avalanche Observation | Forecaster | ||
02/07/2017 - 12:30 | Forecaster Observation- Skookaleel Ridge, Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | , | |
02/07/2017 - 04:00 | Unnamed drainage near Wahoo and Cascadilla Creeks, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/06/2017 - 13:30 | Public Observation - Blacktail Mountain (outside advisory area) | Outside of the Advisory Area | Snowpack Observation | Public | ||
02/06/2017 - 09:52 | Forecaster Observation - Ghoulie's Point and WMR avalanche mitigation | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Professional Observer | ||
02/05/2017 - 14:16 | Public Observation - Triangle Peak, Flathead Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Public | ||
02/05/2017 - 13:05 | Public Observation - Skookaleel Ridge, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/05/2017 - 12:00 | Public Observation - South Canyon vicinity, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/05/2017 - 09:00 | Public Observation - South Canyon, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.