Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/23/2019 - 21:15 | BNSF Avalanche Program-Running Rabbit Mtn, Glacier Park | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
12/23/2019 - 13:45 | Canyon CR and Skook Ridge | Snowpack Observation | Public | |||
12/23/2019 - 12:00 | Essex Creek | Avalanche Observation | Public | |||
12/22/2019 - 16:15 | Forecaster Observation - McDonald Creek/ Middle Fork | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
12/22/2019 - 14:00 | Holland Peak | Avalanche Observation | Public | |||
12/22/2019 - 12:00 | Two Med | Snowpack Observation | Public | |||
12/22/2019 - 11:15 | Flattop Mountain - Marias Pass | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Public | ||
12/21/2019 - 15:15 | Forecaster Observation: Southern Glacier Park | Glacier National Park - Southern Lewis Range | Avalanche Observation | Forecaster | ||
12/21/2019 - 13:45 | Canyon Creek | Snowpack Observation | Public | |||
12/20/2019 - 18:45 | Forecaster Observation: Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
12/20/2019 - 18:15 | Weekly summary video | Snowpack Observation | Forecaster | |||
12/20/2019 - 15:00 | BNSF Avalanche Safety - JFS Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
12/20/2019 - 13:45 | Forecaster Observation- Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
12/19/2019 - 17:30 | Forecaster Observation - northern Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Forecaster | ||
12/19/2019 - 10:15 | Slippery Bill Mountain - Puzzle Creek | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.