Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/11/2018 - 21:00 | Flower Point sidecountry - Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/11/2018 - 12:00 | Forecaster Observation - Grant Ridge, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
02/11/2018 - 10:45 | Snowslip | Snowpack Observation | Public | |||
02/10/2018 - 12:30 | Tranquil Basin | Avalanche Observation | Public | |||
02/10/2018 - 12:15 | paola | Avalanche Observation | Public | |||
02/10/2018 - 12:00 | Apgar Mountains, 6200' Peak | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
02/09/2018 - 15:45 | Forecaster Observation - Marion Lake, Flathead Range | Flathead Range - Bob Marshall Wilderness | Avalanche Observation | Forecaster | ||
02/09/2018 - 15:30 | Forecaster Observation- Rescue Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/09/2018 - 13:00 | Forecaster Observation - Cascade drainage, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/09/2018 - 10:00 | Northern GNP | Avalanche Observation | Professional Observer | |||
02/08/2018 - 15:00 | Forecaster Observation- Grave Creek, Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
02/07/2018 - 12:45 | Forecaster Observation - Werner Peak Road, S. Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
02/07/2018 - 12:00 | Upper Whale Creek and Shorty Creek - Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
02/06/2018 - 19:30 | Ghouli and points east 2/6 | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/06/2018 - 18:15 | Mt. Cameahwait | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.