Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
03/29/2018 - 22:00 | Jewel Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
03/29/2018 - 12:44 | Professional Observation - Rescue Cr., Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Professional Observer | , | |
03/27/2018 - 13:45 | Forecaster Observation - Skiumah Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
03/25/2018 - 15:00 | Forecaster Observation - Mariah's Pass, southern Glacier Park | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster | ||
03/25/2018 - 14:00 | Forecaster Observation - Mount Vaught, GNP | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
03/25/2018 - 13:30 | Big Slide | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/24/2018 - 17:00 | Skook, Dorothy, Ghoulie - southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
03/24/2018 - 13:00 | Forecaster Observation - Mount Furlong/ Devils Hump, Flathead Range | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Forecaster | ||
03/23/2018 - 21:15 | Coal Creek - GNP | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
03/23/2018 - 14:45 | Forecaster Observation - Canyon Creek, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/23/2018 - 13:45 | Forecaster Observation - Nasukoin Mountain, N Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Forecaster | ||
03/21/2018 - 22:45 | Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
03/21/2018 - 14:45 | Jewel Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
03/21/2018 - 14:30 | Forecaster Observation - Huckleberry Mountain, Apgar Range | Glacier National Park - Apgar Range | Avalanche Observation | Forecaster | ||
03/21/2018 - 13:00 | Ghoulie Point | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.