Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
04/14/2018 - 13:00 | Forecaster Observation - Central GNP | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
04/13/2018 - 14:30 | Forecaster Observation - Mount Brown, GNP | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
04/12/2018 - 16:30 | Forecaster Observation - Grant Ridge, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
04/11/2018 - 17:15 | Java Mtn | Avalanche Observation | Public | |||
04/11/2018 - 16:15 | Red Rocks | Glacier National Park - McDonald Lake Area | Avalanche Observation | Professional Observer | ||
04/11/2018 - 14:00 | JFS Canyon and Essex area, Flathead Range | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Professional Observer | ||
04/10/2018 - 17:00 | Baldhead Mountain | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Public | ||
04/10/2018 - 13:15 | Forecaster Observation - Upper Shields Basin, Southern GNP | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster | ||
04/09/2018 - 19:30 | Forecaster Observation - Jewel Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
04/08/2018 - 18:15 | Forecaster Observation - Canyon Creek Road, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
04/08/2018 - 15:00 | Forecaster Observation - Peak 6996, GNP | Glacier National Park - Southern Lewis Range | Avalanche Observation | Forecaster | ||
04/08/2018 - 14:15 | Paola Ridge | Snowpack Observation | Public | |||
04/07/2018 - 13:30 | Forecaster Observation - Mt Furlong, Flathead Range | Flathead Range - Bob Marshall Wilderness | Avalanche Observation | Forecaster | ||
04/07/2018 - 10:45 | Skooks chutes | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
04/06/2018 - 20:00 | Forecaster Observation - Mt. Stanton, GNP | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.