Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
03/01/2022 - 22:00 | BNSF Avalanche Safety - JFS Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
03/01/2022 - 15:15 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/28/2022 - 15:45 | Forecaster Observation - southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
02/27/2022 - 17:15 | Forecaster Observation - Glacier National Park | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
02/27/2022 - 14:30 | Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/27/2022 - 12:00 | Nyack area | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/27/2022 - 06:00 | northern missions | Outside of the Advisory Area | Snowpack Observation | Public | ||
02/27/2022 - 06:00 | Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/26/2022 - 21:15 | Outside of Essex | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/26/2022 - 18:30 | Central Glacier Park | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
02/26/2022 - 16:15 | Eastern Flathead range | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
02/26/2022 - 16:15 | Forecaster Observation - Middle Fork | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/26/2022 - 14:00 | Grant Ridge - Route 2 | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
02/26/2022 - 13:00 | Ghoulie Point | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/26/2022 - 11:00 | Skookoleel Peak | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.