Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/16/2021 - 13:00 | Hellroaring Peak | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/16/2021 - 03:00 | Big Creek Drainage | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
01/15/2021 - 21:30 | BNSF Avalanche Safety - Snowslip Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
01/15/2021 - 21:00 | Flathead Range | Avalanche Observation | Forecaster | |||
01/15/2021 - 18:15 | Forecaster Observation: Lake McDonald Area | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
01/15/2021 - 12:45 | Marias pass | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Public | ||
01/15/2021 - 10:30 | The Office | Snowpack Observation | Professional Observer | |||
01/15/2021 - 07:30 | Mt. Aeneas | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
01/14/2021 - 21:45 | BNSF Avalanche Safety - JFS Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
01/14/2021 - 21:45 | Forecaster observation - upper Whitefish River | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
01/14/2021 - 20:30 | Southern Glacier | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
01/14/2021 - 17:00 | Glacier National Park | Glacier National Park - Apgar Range | Avalanche Observation | Public | ||
01/14/2021 - 15:30 | Apgar range | Glacier National Park - Apgar Range | Avalanche Observation | Public | ||
01/14/2021 - 14:00 | Ten Lakes | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Public | ||
01/14/2021 - 13:30 | Skyland | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.