This page displays avalanche incidents reported to the Flathead Avalanche Center that have occurred in the backcountry this season and involve a person caught, buried, and/or injuried.
Date and time of observation | Location | Region | Observation made by | Videos | Photos |
---|---|---|---|---|---|
05/15/2018 - 12:45 | Forecaster Observation, Canyon Creek, Southern Whitefish Range | Forecaster | |||
04/24/2018 - 13:00 | Forecaster Observation- Heavens Peak, GNP | Glacier National Park - McDonald Lake Area | Forecaster | ||
02/07/2018 - 12:45 | Forecaster Observation - Werner Peak Road, S. Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Forecaster | ||
01/01/2018 - 21:15 | Professional Observation - Grave Cr., Whitefish Range | Public | |||
02/22/2017 - 13:00 | Public Observation - Red Meadow Pass (East Side): Chain Lakes Drainage, Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Public | ||
02/04/2017 - 16:30 | Avalanche Observation - Lost Johnny, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Public | ||
01/05/2017 - 14:00 | Avalanche Observation - Mt. Stanton, Glacier Park | Outside of the Advisory Area | Forecaster | ||
12/29/2016 - 14:00 | Forecaster Observation - Skook Chutes/Canyon Creek, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Forecaster | ||
12/29/2016 - 12:09 | Forecaster Observation - Canyon Creek, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Forecaster | ||
03/18/2016 - 12:05 | Avalanche Observation - Peak 6996, southern Glacier National Park | Flathead Range/Glacier National Park - John F. Stevens Canyon | Forecaster | ||
02/20/2016 - 12:15 | Public Observation - Canyon Creek, Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Public | ||
01/23/2016 - 13:30 | Avalanche Incident, Swede Creek, Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Forecaster |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4