Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/11/2016 - 00:00 | Public Observation - Apgar Range, Glacier National Park | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
12/10/2016 - 12:00 | Forecaster Observation - Backcountry outside of WMR, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/09/2016 - 13:00 | Forecaster Observation - Skookoleel, southern Whitefish Range | Snowpack Observation | Forecaster | , | ||
12/09/2016 - 12:15 | Marion Lake Public Observation - Marion Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/07/2016 - 12:00 | Public Observation - Middle Fork Corridor, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/07/2016 - 02:14 | Public Observation - South side of Lodi, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/06/2016 - 13:00 | Forecaster Observation - Big Slide, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/06/2016 - 09:00 | Professional Observation - Avalanche mitigation work at Whitefish Mountain Resort | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Professional Observer | ||
12/05/2016 - 14:00 | Public Observation - Half Moon, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/05/2016 - 12:27 | Public Observation - Spider Bowl Area, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
12/04/2016 - 12:30 | Public observation - Skooks Chutes, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
12/03/2016 - 12:34 | Public observation - Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
12/03/2016 - 12:00 | Public observation - Red Meadow vicinity, Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Public | ||
12/02/2016 - 12:00 | Forecaster Observation - Southern Lewis Range, Glacier Park | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster | , | |
12/01/2016 - 12:45 | Public Observation - Avalanche Activity in Jewel Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | , , , |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.