Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/27/2020 - 16:15 | Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/26/2020 - 23:30 | BNSF Avalanche Safety - Snowslip Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
02/26/2020 - 16:30 | Forecaster Observation - Western Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
02/25/2020 - 23:15 | Rescue Creek | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/25/2020 - 19:00 | BNSF Avalanche Safety - Snowslip Mtn GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
02/25/2020 - 17:15 | Forecaster Observation: Southern Glacier Park | Glacier National Park - Southern Lewis Range | Avalanche Observation | Forecaster | ||
02/25/2020 - 15:15 | Forecaster Observation- Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
02/25/2020 - 14:00 | Forecaster Observation: Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
02/24/2020 - 16:30 | WMR Sidecountry | Snowpack Observation | Public | |||
02/23/2020 - 18:15 | Tranquil Basin | Snowpack Observation | Public | |||
02/23/2020 - 17:30 | Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/23/2020 - 15:45 | Forecaster Observation - Northern Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Forecaster | ||
02/23/2020 - 15:00 | Cascade/Skiumah | Snowpack Observation | Public | |||
02/23/2020 - 14:00 | Ghoulie Point | Snowpack Observation | Public | |||
02/23/2020 - 13:45 | Skookoleel ridge, Smoky Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.