Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/06/2020 - 12:15 | Mount Brown - GNP | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
12/05/2020 - 19:30 | Forecaster Observation - Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
12/05/2020 - 16:00 | Essex city limits | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/05/2020 - 13:00 | Lake Evangeline | Outside of the Advisory Area | Avalanche Observation | Public | ||
12/05/2020 - 12:00 | Granite Park | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
12/04/2020 - 14:45 | Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/03/2020 - 19:30 | Forecaster Observation - Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
12/03/2020 - 18:45 | Sperry | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
12/03/2020 - 10:15 | Mount Brown - GNP | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
12/02/2020 - 16:00 | Apgar Crest | Glacier National Park - Apgar Range | Avalanche Observation | Public | ||
12/02/2020 - 12:45 | BNSF Avalanche Safety - Snowslip Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Professional Observer | ||
12/02/2020 - 12:00 | Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/01/2020 - 16:30 | Southern GNP | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
11/29/2020 - 20:45 | Penrose | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
11/29/2020 - 17:45 | Forecaster Observation - Apgar Range | Glacier National Park - Apgar Range | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.