Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/21/2018 - 13:15 | Snowshed Mtn, Flathead Range | Flathead Range - Bob Marshall Wilderness | Snowpack Observation | Public | ||
01/21/2018 - 13:15 | Ghoulie, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/21/2018 - 12:30 | Cascade Creek | Snowpack Observation | Public | |||
01/20/2018 - 21:00 | Spider Bowl, Swan Range | Snowpack Observation | Public | |||
01/20/2018 - 13:00 | Cascade Cr, Flathead Range | Flathead Range - Bob Marshall Wilderness | Snowpack Observation | Public | ||
01/20/2018 - 12:00 | Forecaster Observation - Disbrow Creek, Middle Fork | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
01/19/2018 - 15:30 | Forecaster Observation- Mt. Penrose | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/19/2018 - 13:30 | Porcupine Trail-west side RT 83 | Snowpack Observation | Public | |||
01/19/2018 - 13:30 | Forecaster Observation -Rescue Creek, Flathead Range | Flathead Range - Bob Marshall Wilderness | Snowpack Observation | Forecaster | ||
01/18/2018 - 17:00 | Shed 11 Avalanche Path | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
01/18/2018 - 17:00 | Forecaster Observation - Noisy/ Jewel Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
01/18/2018 - 12:00 | Rescue Creek, Flathead Range | Flathead Range - Bob Marshall Wilderness | Snowpack Observation | Public | ||
01/17/2018 - 12:15 | Canyon Creek | Snowpack Observation | Public | |||
01/16/2018 - 20:15 | Grant Ridge (Upper Disbrow Creek/Tunnel Creek) | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/16/2018 - 12:00 | Marion Lake Vicinity | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.