Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/21/2022 - 17:00 | Southern Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/21/2022 - 15:15 | Forecaster Observation - Northern Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Forecaster | ||
02/21/2022 - 11:30 | Elk Mt. and then Essex | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
02/20/2022 - 20:45 | Forecaster Observation - Northern Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/20/2022 - 19:45 | Essex area | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/20/2022 - 19:15 | Southern Apgar Range | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
02/20/2022 - 17:15 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/20/2022 - 01:15 | Mt. Marston | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/19/2022 - 19:45 | Forecaster Observation - Stevens Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Forecaster | ||
02/19/2022 - 19:30 | Shields Mtn, Glacier National Park | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
02/19/2022 - 18:00 | Southern GNP. Upper Park Creek | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
02/19/2022 - 17:45 | Middle Fork Corridor | Flathead Range - Middle Fork Corridor | Snowpack Observation | Professional Observer | ||
02/19/2022 - 16:00 | Northern Flathead | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/19/2022 - 15:00 | Dickey Creek | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/19/2022 - 00:00 | Essex Area | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.