Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/23/2018 - 15:30 | Forecaster Observation - Peak 6996, GNP | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster | ||
12/23/2018 - 10:30 | Marion Lake | Snowpack Observation | Public | |||
12/22/2018 - 15:30 | Forecaster Observation- Mt Brown, GNP | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
12/22/2018 - 15:30 | Forecaster Observation - Apgar Range, GNP | Glacier National Park - Apgar Range | Snowpack Observation | Forecaster | ||
12/20/2018 - 17:15 | Forecaster Observation - Marion Lake | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
12/20/2018 - 16:15 | Forecaster Observation - Skiumah Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
12/20/2018 - 13:30 | Skook Peak and Oz | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/19/2018 - 23:30 | BNSF Avalanche Program-Snowslip Mtn, Glacier Park | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
12/19/2018 - 17:00 | Forecaster Observation - Canyon Creek | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/19/2018 - 15:00 | Forecaster Observation - Mt. Brown, GNP | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
12/18/2018 - 15:00 | Forecaster Observation - Canyon Creek, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/18/2018 - 13:45 | Forecaster Observation - Noisy Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
12/17/2018 - 13:00 | Skookaleel Ridge, Whitefish Range | Snowpack Observation | Public | |||
12/16/2018 - 20:00 | Skyland Road, Flathead Range | Snowpack Observation | Public | |||
12/16/2018 - 18:15 | Canyon Creek east of WMR | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.