Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
| Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
|---|---|---|---|---|---|---|
| 11/21/2022 - 15:15 | Forecaster Observation - southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
| 11/20/2022 - 15:00 | Forecaster Observation - Swan Lake | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Forecaster | ||
| 11/20/2022 - 13:45 | Jewel Basin | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
| 11/20/2022 - 10:45 | Jewel Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
| 11/18/2022 - 19:15 | Apgar Range | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
| 11/16/2022 - 11:00 | North Broken Leg Mountain | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
| 11/14/2022 - 18:15 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
| 11/13/2022 - 16:15 | Forecaster Observation - Apgar Range | Glacier National Park - Apgar Range | Snowpack Observation | Forecaster | ||
| 11/13/2022 - 13:30 | Jewel Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
| 11/13/2022 - 12:00 | Red Meadow / Whitefish Mtn | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
| 11/10/2022 - 09:15 | northern swans | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Public | ||
| 11/08/2022 - 14:30 | Forecaster Observation - Noisy Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
| 11/07/2022 - 15:30 | Jewel Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
| 11/04/2022 - 18:45 | Jewel Basin | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
| 06/15/2022 - 14:15 | Swan | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.









