This page displays avalanche incidents reported to the Flathead Avalanche Center that have occurred in the backcountry this season and involve a person caught, buried, and/or injuried.
Date and time of observation | Location | Region | Observation made by | Videos | Photos |
---|---|---|---|---|---|
05/20/2022 - 13:15 | Skiumah | Flathead Range - Middle Fork Corridor | Public | ||
01/30/2020 - 21:30 | Cascadilla Creek | Flathead Range - Middle Fork Corridor | Public | ||
03/18/2016 - 12:05 | Avalanche Observation - Peak 6996, southern Glacier National Park | Flathead Range/Glacier National Park - John F. Stevens Canyon | Forecaster | ||
12/29/2021 - 18:30 | Forecaster Observation - Running Rabbit Mountain | Flathead Range/Glacier National Park - John F. Stevens Canyon | Forecaster | ||
04/02/2020 - 15:00 | Skyland | Flathead Range - Marias Pass/Skyland | Public | ||
03/01/2021 - 20:30 | Avalanche incident: Skyland (snowmobiler) | Flathead Range - Marias Pass/Skyland | Forecaster | ||
01/01/2018 - 21:15 | Professional Observation - Grave Cr., Whitefish Range | Public | |||
05/15/2018 - 12:45 | Forecaster Observation, Canyon Creek, Southern Whitefish Range | Forecaster | |||
12/13/2018 - 22:15 | Whitefish Mountain Resort | Public | |||
03/21/2019 - 15:00 | Haskill Slide | Public | |||
05/27/2019 - 18:15 | Going to the Sun Road, Glacier National Park | Professional Observer | |||
02/08/2020 - 02:45 | Mt. Aeneas Area | Public | |||
02/08/2020 - 02:45 | Mt. Aeneas Area | Public | |||
02/08/2020 - 14:30 | Tunnel Ridge | Public | |||
02/08/2020 - 14:30 | Tunnel Ridge | Public |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4