This page displays avalanche incidents reported to the Flathead Avalanche Center that have occurred in the backcountry this season and involve a person caught, buried, and/or injuried.
Date and time of observation | Location | Region | Observation made by | Videos | Photos |
---|---|---|---|---|---|
02/15/2021 - 01:45 | Avalanche Incident: Beaver Pond (Solo skier) | Whitefish Range - Southern (south of Coal Creek) | Public | ||
02/15/2021 - 13:00 | Avalanche Incident: Whale Creek (Skier) | Whitefish Range - Northern (north of Coal Creek) | Public | ||
02/18/2021 - 11:00 | Avalanche Incident: Canyon Creek (Snowmobiler) | Whitefish Range - Southern (south of Coal Creek) | Public | ||
02/20/2021 - 12:30 | Avalanche Accident: Doris Ridge (Snowbiker partially buried and injured) | Swan Range - East Side (Hungry Horse Reservoir access) | Public | ||
02/20/2021 - 15:00 | Avalanche Incident: Dorothy's (snowboarder) | Whitefish Range - Southern (south of Coal Creek) | Public | ||
03/01/2021 - 20:30 | Avalanche incident: Skyland (snowmobiler) | Flathead Range - Marias Pass/Skyland | Forecaster | ||
04/13/2021 - 19:15 | Avalanche accident: Skiumah Creek (Skier caught, carried, and partially buried | Flathead Range - Middle Fork Corridor | Public | ||
12/29/2021 - 18:30 | Forecaster Observation - Running Rabbit Mountain | Flathead Range/Glacier National Park - John F. Stevens Canyon | Forecaster | ||
02/04/2022 - 01:15 | NNE slope between Ghoule & Kona | Whitefish Range - Southern (south of Coal Creek) | Public | ||
02/16/2022 - 15:15 | Lake McDonald Area | Glacier National Park - McDonald Lake Area | Public | ||
02/20/2022 - 01:15 | Mt. Marston | Whitefish Range - Southern (south of Coal Creek) | Public | ||
03/15/2022 - 20:30 | Mt. Brown | Glacier National Park - McDonald Lake Area | Public | ||
05/20/2022 - 13:15 | Skiumah | Flathead Range - Middle Fork Corridor | Public | ||
11/27/2022 - 11:00 | Ghoulie Summit to Beaver Pond off WMR | Whitefish Range - Southern (south of Coal Creek) | Public | ||
11/28/2022 - 15:45 | Forecaster Observation - southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Forecaster |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4